divelogs

Online logbooks for divers

Random pictures
  • Zufallsbild
  • Zufallsbild
  • Zufallsbild
  • Zufallsbild
  • Zufallsbild
Logbooks: 2703
Public Logbooks: 998
Total dives: 227800
Last 24 hours: 866
Pictures: 9876
Maps: 38420
Dive statistics
MJ
Please log in to invite
Invite as Buddy  


Logbook

Sort by: Date descDepth Duration Time of day Location Divesite
Nr. When Location Divesite Depth Duration Profile graph? Pictures available? Videos available? Google map
243 06.05.2012, 15:09 Heygeshalom  Lavarce  33.8 m 71:20 Profile graph  
242 01.05.2012, 12:47 Neufeldersee  TC Vienna  20.7 m 42:00 Profile graph  
241 29.04.2012, 13:25 Heygeshalom  Lavarce  33.8 m 33:20 Profile graph  
240 29.04.2012, 11:02 Heygeshalom  Lavarce  34.1 m 71:40 Profile graph  
239 25.04.2012, 18:04 Alte Donau  Ernst-Sadil-Platz  3.4 m 24:00 Profile graph  
238 22.04.2012, 09:56 Attersee  Nöhmer  42.1 m 61:00 Profile graph  
237 21.04.2012, 16:02 Attersee  Weißenbacheinlauf  42.1 m 45:20 Profile graph  
236 21.04.2012, 13:36 Attersee  Ofen  42.7 m 47:20 Profile graph  
235 21.04.2012, 10:07 Attersee  Steinschlagtafel  40.2 m 54:40 Profile graph  
234 15.04.2012, 15:06 Heygeshalom  Lavarce  34.4 m 50:00 Profile graph  
233 09.04.2012, 11:07 Neufeldersee  Strandbadeingang  21 m 81:00 Profile graph  
232 01.04.2012, 10:31 Neufeldersee  Strandbadeingang  19.8 m 58:40 Profile graph  
231 25.03.2012, 09:29 Groß Enzersdorf  Badeteich "Eferl"  4 m 49:00 Profile graph  
230 18.03.2012, 15:40 Thunersee  Gunten, Entenecke  34.1 m 35:40 Profile graph  
229 18.03.2012, 12:18 Thunersee  Merligen, Fischbalme  38.4 m 40:00 Profile graph  
228 17.03.2012, 18:53 Vierwaldstättersee  Brunnen, Wrack "Bruno"  17.4 m 42:20 Profile graph  
227 17.03.2012, 16:06 Vierwaldstättersee  Weggis, Riedsort  33.8 m 43:20 Profile graph  
226 17.03.2012, 11:28 Vierwaldstättersee  Gersau, Strandbad Kindli  22.9 m 40:20 Profile graph  
225 16.03.2012, 18:46 Vierwaldstättersee  Vitznau, Seebad  21.6 m 37:40 Profile graph  
224 16.03.2012, 14:21 Zürichsee  Matterhorn  27.7 m 35:00 Profile graph  
Pages: |1|   |2|   |3|   |4|   |5|   |6|   |7|   |8|   |9|   |10|   |11|   |12|   |13|