divelogs

Online logbooks for divers

Random pictures
  • Zufallsbild
  • Zufallsbild
  • Zufallsbild
  • Zufallsbild
  • Zufallsbild
Logbooks: 2714
Public Logbooks: 1002
Total dives: 228906
Last 24 hours: 898
Pictures: 9887
Maps: 38825
Dive statistics
atomicaquatics
Please log in to invite
Invite as Buddy  


Logbook

Sort by: Date descDepth Duration Time of day Location Divesite
Nr. When Location Divesite Depth Duration Profile graph? Pictures available? Videos available? Google map
343 26.09.2009, 16:09 Nordhausen  Möwensee  15.1 m 58:00 Profile graph  Google map
342 26.09.2009, 12:31 Nordhausen  Möwensee  42.7 m 109:00 Profile graph  Google map
341 16.09.2009, 16:37 Schrampe  Arendsee  20.8 m 103:00 Profile graph  Google map
340 09.09.2009, 16:00 Schrampe  Arendsee  43.4 m 81:00 Profile graph  Google map
339 29.08.2009, 17:22 Rettin  Ostsee Neustädter Bucht  5.3 m 68:00 Profile graph  
338 23.08.2009, 10:29 Rosche  Baggersee  10.2 m 55:00 Profile graph  
337 22.08.2009, 14:53 Rosche  Baggersee  9.8 m 41:00 Profile graph  
336 19.08.2009, 16:42 Rosche  Baggersee  10.1 m 56:00 Profile graph  
335 18.08.2009, 16:31 Rosche  Baggersee  9.8 m 63:00 Profile graph  
334 13.08.2009, 16:30 Rosche  Baggersee  13.8 m 98:00 Profile graph  
333 09.08.2009, 10:34 Rosche  Baggersee  15.1 m 78:00 Profile graph  
332 05.08.2009, 14:46 Schrampe  Arendsee  46.5 m 92:00 Profile graph  Google map
331 31.07.2009, 15:16 Schrampe  Arendsee  43.3 m 111:00 Profile graph  Google map
330 29.07.2009, 16:25 Schrampe  Arendsee  41.6 m 78:00 Profile graph  Google map
329 24.07.2009, 15:26 Rosche  Baggersee  11 m 111:00 Profile graph  
328 23.07.2009, 16:24 Schrampe  Arendsee  40.9 m 71:00 Profile graph  Google map
327 18.07.2009, 19:17 Rosche  Baggersee  10.4 m 58:00 Profile graph  
326 14.07.2009, 15:45 Rosche  Baggersee  15.1 m 60:00 Profile graph  
325 12.07.2009, 09:56 Hemmoor  Kreidesee 2  19.7 m 66:00 Profile graph  
324 11.07.2009, 18:42 Hemmoor  Kreidesee Ponton  19.7 m 51:00 Profile graph  
Pages: |1|   |2|   |3|   |4|   |5|   |6|   |7|   |8|   |9|   |10|   |11|   |12|   |13|   |14|   |15|   |16|   |17|   |18|