divelogs

Online logbooks for divers

Random pictures
  • Zufallsbild
  • Zufallsbild
  • Zufallsbild
  • Zufallsbild
  • Zufallsbild
Logbooks: 2714
Public Logbooks: 1002
Total dives: 229773
Last 24 hours: 1515
Pictures: 9887
Maps: 39164
Dive statistics
kaigks
Please log in to invite
Invite as Buddy  


Logbook

Sort by: Date descDepth Duration Time of day Location Divesite
Nr. When Location Divesite Depth Duration Profile graph? Pictures available? Videos available? Google map
79 27.06.2009, 11:45 Deutschland, Edersee  Tauchzone 2 (Sitte)  11.6 m 69:20 Profile graphPictures available 
78 27.06.2009, 09:01 Deutschland, Edersee  Tauchzone 2 (Sitte)  17.1 m 59:20 Profile graphPictures available 
77 21.06.2009, 15:42 Deutschland, Edersee  Tauchzone 2 (Sitte)  20.3 m 50:40 Profile graph  
76 12.06.2009, 20:12 Deutschland, Edersee  TZ 1 Bärental  8.9 m 47:40 Profile graph  
75 12.06.2009, 15:28 Deutschland, Edersee  Tauchzone 1  20.9 m 51:00 Profile graph  
74 11.06.2009, 15:47 Deutschland, Edersee  TZ 1 Denkmal  15.2 m 50:00 Profile graph  
73 10.06.2009, 11:18 Deutschland, Edersee  Tauchzone 2  17.1 m 55:20 Profile graph  
72 03.06.2009, 19:40 Deutschland, Edersee  Tauchzone 2  8.4 m 40:40 Profile graph  
71 03.06.2009, 18:01 Deutschland, Edersee  Tauchzone 2  11.8 m 56:20 Profile graph  
70 30.05.2009, 20:21 Deutschland, Edersee  Tauchzone 2  7.3 m 36:00 Profile graph  
69 30.05.2009, 17:52 Deutschland, Edersee  Tauchzone 2  15.1 m 44:20 Profile graph  
68 24.05.2009, 16:36 Österreich, Attersee  Twin Towers  10 m 31:00 Profile graph  
67 23.05.2009, 21:59 Österreich, Attersee  Twin Towers  8.8 m 28:00 Profile graph  
66 23.05.2009, 17:16 Österreich, Attersee  Hinkelsteine  17.7 m 22:00 Profile graph  
65 22.05.2009, 21:54 Österreich, Attersee  Twin Towers  7.6 m 27:40 Profile graph  
64 22.05.2009, 16:46 Österreich, Attersee  Twin Towers  17.8 m 27:20 Profile graph  
63 22.05.2009, 13:50 Österreich, Attersee  Twin Towers  16.9 m 28:40 Profile graph  
62 21.05.2009, 15:53 Österreich, Attersee  Dixi  12.9 m 45:20 Profile graph  
61 28.09.2008, 14:07 Deutschland, Sundhäusersee  Einstieg 3  16.2 m 56:00 Profile graph  
60 28.09.2008, 11:01 Deutschland, Sundhäusersee  Einstieg 3  20.3 m 59:20 Profile graph  
Pages: |1|   |2|   |3|   |4|