Statistics
Overall dive duration: 34Days:14h:23m:40s
Average duration of dive: 0h:52m:7s
Longest dive: 1h:33m:0s
Average max. depth: 27.3 m
Deepest dive: 61 m
Coldest dive: 4°C
Warmest dive: 30°C
Depth:

Temperature (max. depth):

Dive time:

Months:

Years:

Hour of entry:

Weekdays:

Air consumption (SAC):

Overall dive duration: 34Days:14h:23m:40s
Average duration of dive: 0h:52m:7s
Longest dive: 1h:33m:0s
Average max. depth: 27.3 m
Deepest dive: 61 m
Coldest dive: 4°C
Warmest dive: 30°C
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ∑ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 18 | 6 | 8 | 32 | |||||||||
2003 | 24 | 24 | |||||||||||
2004 | 21 | 2 | 31 | 54 | |||||||||
2005 | 19 | 21 | 1 | 41 | |||||||||
2006 | 19 | 1 | 4 | 1 | 21 | 1 | 1 | 48 | |||||
2007 | 19 | 1 | 2 | 1 | 24 | 47 | |||||||
2008 | 1 | 17 | 2 | 1 | 15 | 36 | |||||||
2009 | 16 | 2 | 17 | 35 | |||||||||
2010 | 17 | 1 | 5 | 8 | 15 | 1 | 47 | ||||||
2011 | 7 | 29 | 14 | 8 | 16 | 74 | |||||||
2012 | 25 | 16 | 1 | 9 | 9 | 17 | 77 | ||||||
2013 | 11 | 28 | 22 | 17 | 24 | 102 | |||||||
2014 | 24 | 3 | 12 | 8 | 18 | 65 | |||||||
2015 | 16 | 4 | 8 | 16 | 44 | ||||||||
2016 | 18 | 30 | 19 | 16 | 83 | ||||||||
2017 | 2 | 13 | 2 | 12 | 16 | 21 | 66 | ||||||
2018 | 12 | 6 | 11 | 16 | 13 | 12 | 70 | ||||||
2019 | 11 | 11 | |||||||||||
∑ | 30 | 0 | 146 | 73 | 132 | 20 | 27 | 225 | 108 | 42 | 78 | 75 | 956 |
Depth:

Temperature (max. depth):

Dive time:

Months:

Years:

Hour of entry:

Weekdays:

Air consumption (SAC):
